Oklahoma · published-coordinate region
Blue Creek
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
US Army Corps of EngineersA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 50 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
50 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 50 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site 14 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 15 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 16 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 17 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 18 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 19 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 20 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 21 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 22 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 23 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 24 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 25 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 26 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 27 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 28 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 29 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 30 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 31 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 32 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 33 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 63 ft Tent: 63 ft Trailer: 63 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | 30 Shade: Full |
| Site 34 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 35 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 36 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 37 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: limit unknown Tent: 50 ft Trailer: limit unknown Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 38 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 39 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 40 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 41 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 42 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 43 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 44 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 45 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 46 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 47 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 48 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 49 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 50 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 51 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 52 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 53 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 54 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 55 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 56 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 57 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 58 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 59 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 60 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 61 BCRE Source updated: 2025-12-04 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 10 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site ADA12 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site ADA13 BCRE Source updated: 2025-12-04 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 10 people 3 vehicles | Not reported Not reported | 30 Shade: Yes |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
Spencer Creek
69 supported campsite records · Oklahoma · published-coordinate region
About 5 miles awayHawthorn Bluff
91 supported campsite records · Oklahoma · published-coordinate region
About 31 miles awayTall Chief Cove
49 supported campsite records · Oklahoma · published-coordinate region
About 32 miles awayBlue Bill Point
40 supported campsite records · Oklahoma · published-coordinate region
About 32 miles awayFlat Rock Creek
31 supported campsite records · Oklahoma · published-coordinate region
About 32 miles awayBirch Cove
98 supported campsite records · Oklahoma · published-coordinate region