Alabama · published-coordinate region
Chilatchee Creek
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
US Army Corps of EngineersA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 52 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
52 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 52 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site 01 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 02 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 03 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 85 ft Tent: 85 ft Trailer: 85 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 04 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 05 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 06 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 57 ft Tent: 57 ft Trailer: 57 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 07 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 71 ft Tent: 71 ft Trailer: 71 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 09 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 38 ft Tent: 38 ft Trailer: 38 ft Numeric screening only | 8 people 3 vehicles | Pull-Through Not reported | 50 Shade: Yes |
| Site 10 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 36 ft Tent: 36 ft Trailer: 36 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 11 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 12 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 56 ft Tent: 56 ft Trailer: 56 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 13 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 57 ft Tent: 57 ft Trailer: 57 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 14 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 57 ft Tent: 57 ft Trailer: 57 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 15 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 16 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 48 ft Tent: 48 ft Trailer: 48 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 17 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 57 ft Tent: 57 ft Trailer: 57 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 18 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 59 ft Tent: 59 ft Trailer: 59 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 19 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 48 ft Tent: 48 ft Trailer: 48 ft Numeric screening only | 8 people 3 vehicles | Pull-Through Not reported | 50 Shade: Yes |
| Site 20 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 42 ft Tent: 42 ft Trailer: 42 ft Numeric screening only | 8 people 3 vehicles | Pull-Through Not reported | 50 Shade: Yes |
| Site 21 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 51 ft Tent: 51 ft Trailer: 51 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 22 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 49 ft Tent: 49 ft Trailer: 49 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 23 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 53 ft Tent: 53 ft Trailer: 53 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 24 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 49 ft Tent: 49 ft Trailer: 49 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 25 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 62 ft Tent: 62 ft Trailer: 62 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 26 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 56 ft Tent: 56 ft Trailer: 56 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 27 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 41 ft Tent: 41 ft Trailer: 41 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 28 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 36 ft Tent: 36 ft Trailer: 36 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 29 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 55 ft Tent: 55 ft Trailer: 55 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 30 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 41 ft Tent: 41 ft Trailer: 41 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 31 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 44 ft Tent: 44 ft Trailer: 44 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 32 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 31 ft Tent: 31 ft Trailer: 31 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 33 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 47 ft Tent: 47 ft Trailer: 47 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 34 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 67 ft Tent: 67 ft Trailer: 67 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Full |
| Site 35 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 64 ft Tent: 64 ft Trailer: 64 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 36 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 63 ft Tent: 63 ft Trailer: 63 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 37 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 62 ft Tent: 62 ft Trailer: 62 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 38 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 64 ft Tent: 64 ft Trailer: 64 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 39 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 40 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 58 ft Tent: 58 ft Trailer: 58 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 41 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 76 ft Tent: 76 ft Trailer: 76 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 42 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 52 ft Tent: 52 ft Trailer: 52 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 43 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 77 ft Tent: 77 ft Trailer: 77 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 44 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 45 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 57 ft Tent: 57 ft Trailer: 57 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 46 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 71 ft Tent: 71 ft Trailer: 71 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 47 CCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 48 CCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 20 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 49 CCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 40 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 50 CCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 40 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 51 CCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 20 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 52 CCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 20 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 53 CCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 20 ft Numeric screening only | 8 people 3 vehicles | Back-In Not reported | Not reported Shade: Yes |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
Millers Ferry Campground
66 supported campsite records · Alabama · published-coordinate region
About 9 miles awayElm Bluff Campground
11 supported campsite records · Alabama · published-coordinate region
About 20 miles awaySix Mile Creek
30 supported campsite records · Alabama · published-coordinate region
About 32 miles awayPrairie Creek (Al)
62 supported campsite records · Alabama · published-coordinate region
About 39 miles awayIsaac Creek
60 supported campsite records · Alabama · published-coordinate region
About 43 miles awayFoscue Creek
54 supported campsite records · Alabama · published-coordinate region