Oregon · published-coordinate region
Horsfall Sand Camping
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
USDA Forest ServiceA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 36 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
36 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 36 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site 099 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 100 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 101 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 102 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 103 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 104 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 105 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 106 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 107 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 108 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 109 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 110 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 111 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 112 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 113 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Group Standard Area Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 40 people 10 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 114 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 115 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 116 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 117 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 120 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 121 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 122 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Group Standard Area Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 40 people 10 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 123 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 124 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 125 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 126 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 127 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 128 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 130 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 131 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 132 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Group Standard Area Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 40 people 10 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 133 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Standard Nonelectric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 135 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 136 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 137 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 138 AREA HORSFALL ODNRA Source updated: 2025-12-06 | Tent Only Nonelectric | Tent: 100 ft Numeric screening only | 20 people 5 vehicles | Not reported Not reported | Not reported Shade: Not reported |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
Horsfall
70 supported campsite records · Oregon · published-coordinate region
About 1 miles awayBluebill Campground
18 supported campsite records · Oregon · published-coordinate region
About 1 miles awayWild Mare Horse Camp
14 supported campsite records · Oregon · published-coordinate region
About 2 miles awayHorsfall Beach
34 supported campsite records · Oregon · published-coordinate region
About 3 miles awayHauser Sand Camping
25 supported campsite records · Oregon · published-coordinate region
About 9 miles awaySpinreel Sand Camping
17 supported campsite records · Oregon · published-coordinate region