Colorado · published-coordinate region
North Fruita Desert Campground
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
Bureau of Land ManagementA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 144 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
144 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 144 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site A01 A Source updated: 2025-12-02 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: 25 ft Fifth Wheel: 20 ft Pickup Camper: limit unknown Pop Up: 20 ft Small Tent: limit unknown Tent: limit unknown Trailer: 20 ft Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 60 (raw length) | Not reported Shade: Not reported |
| Site A02 A Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through Not reported | Not reported Shade: Not reported |
| Site A03 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site A04 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Back-in 20 (raw length) | Not reported Shade: Not reported |
| Site A05 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Back-in 20 (raw length) | Not reported Shade: Not reported |
| Site A06 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through Not reported | Not reported Shade: Not reported |
| Site A07 A Source updated: 2026-04-09 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through Not reported | Not reported Shade: Not reported |
| Site A08 A Source updated: 2025-12-02 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Numeric screening only | 10 people 2 vehicles | Pull-through 60 (raw length) | Not reported Shade: Not reported |
| Site A09 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 35 (raw length) | Not reported Shade: Not reported |
| Site A10 A Source updated: 2025-12-02 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Pull-through Not reported | Not reported Shade: Not reported |
| Site A11 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site A12 A Source updated: 2025-12-02 | Standard Nonelectric | Car: 35 ft Caravan/Camper Van: 35 ft Fifth Wheel: 35 ft Pickup Camper: limit unknown Pop Up: 35 ft Rv: 35 ft Small Tent: limit unknown Tent: limit unknown Trailer: 35 ft Vehicle: 35 ft Numeric screening only | 10 people 2 vehicles | Pull-through 40 (raw length) | Not reported Shade: Not reported |
| Site A13 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site A14 A Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 45 (raw length) | Not reported Shade: Not reported |
| Site B01 B Source updated: 2025-12-02 | Standard Nonelectric | Caravan/Camper Van: 40 ft Fifth Wheel: 40 ft Pickup Camper: 40 ft Pop Up: 40 ft Rv: 40 ft Tent: limit unknown Trailer: 40 ft Vehicle: 40 ft Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site B02 B Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 25 (raw length) | Not reported Shade: Not reported |
| Site B03 B Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 35 (raw length) | Not reported Shade: Not reported |
| Site B04 B Source updated: 2025-12-02 | Standard Nonelectric | Car: 30 ft Caravan/Camper Van: 30 ft Fifth Wheel: 30 ft Pickup Camper: 30 ft Pop Up: 30 ft Rv: 30 ft Small Tent: limit unknown Tent: limit unknown Trailer: 30 ft Vehicle: 30 ft Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site B05 B Source updated: 2025-12-02 | Standard Nonelectric | Car: 20 ft Caravan/Camper Van: 45 ft Fifth Wheel: 45 ft Pickup Camper: 45 ft Pop Up: 45 ft Rv: 45 ft Small Tent: limit unknown Tent: limit unknown Trailer: 45 ft Vehicle: 45 ft Numeric screening only | 10 people 2 vehicles | Back-in 45 (raw length) | Not reported Shade: Not reported |
| Site B06 B Source updated: 2025-12-02 | Standard Nonelectric | Car: 25 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Pull-through 50 (raw length) | Not reported Shade: Not reported |
| Site B07 B Source updated: 2025-12-02 | Standard Nonelectric | Car: 25 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Pull-through Not reported | Not reported Shade: Not reported |
| Site B08 B Source updated: 2026-04-09 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through Not reported | Not reported Shade: Not reported |
| Site B09 B Source updated: 2025-12-02 | Standard Nonelectric | Car: 20 ft Caravan/Camper Van: 45 ft Fifth Wheel: 45 ft Pickup Camper: 45 ft Pop Up: 45 ft Rv: 45 ft Small Tent: limit unknown Tent: limit unknown Trailer: 45 ft Vehicle: 45 ft Numeric screening only | 10 people 2 vehicles | Pull-through 45 (raw length) | Not reported Shade: Not reported |
| Site B10 B Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 60 (raw length) | Not reported Shade: Not reported |
| Site B11 B Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 80 (raw length) | Not reported Shade: Not reported |
| Site B12 B Source updated: 2025-12-02 | Standard Nonelectric | Car: 30 ft Caravan/Camper Van: 80 ft Fifth Wheel: 80 ft Pickup Camper: 80 ft Pop Up: 80 ft Rv: 80 ft Small Tent: limit unknown Tent: limit unknown Trailer: 80 ft Vehicle: 80 ft Numeric screening only | 10 people 2 vehicles | Pull-through 80 (raw length) | Not reported Shade: Not reported |
| Site C01 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C02 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 30 (raw length) | Not reported Shade: Not reported |
| Site C03 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C04 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through 30 (raw length) | Not reported Shade: Not reported |
| Site C05 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through 40 (raw length) | Not reported Shade: Not reported |
| Site C06 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through 32 (raw length) | Not reported Shade: Not reported |
| Site C07 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C08 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 40 (raw length) | Not reported Shade: Not reported |
| Site C09 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C10 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through 20 (raw length) | Not reported Shade: Not reported |
| Site C11 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C12 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 30 (raw length) | Not reported Shade: Not reported |
| Site C13 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C14 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through 20 (raw length) | Not reported Shade: Not reported |
| Site C15 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C16 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site C17 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C18 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 1 vehicles | Pull-through 30 (raw length) | Not reported Shade: Not reported |
| Site C19 C Source updated: 2025-12-02 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 40 (raw length) | Not reported Shade: Not reported |
| Site C20 C Source updated: 2025-12-02 | Standard Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 30 (raw length) | Not reported Shade: Not reported |
| Site C21 C Source updated: 2025-12-02 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: 30 ft Fifth Wheel: 30 ft Pickup Camper: 30 ft Pop Up: 30 ft Rv: 30 ft Small Tent: limit unknown Tent: limit unknown Trailer: 30 ft Vehicle: 30 ft Numeric screening only | 10 people 2 vehicles | Pull-through 30 (raw length) | Not reported Shade: Not reported |
| Site D01 D Source updated: 2026-01-24 | Standard Nonelectric | Car: 45 ft Caravan/Camper Van: 45 ft Fifth Wheel: 45 ft Pickup Camper: 45 ft Pop Up: 45 ft Rv: 45 ft Trailer: 45 ft Vehicle: 45 ft Numeric screening only | 10 people 2 vehicles | Parallel 45 (raw length) | Not reported Shade: Not reported |
| Site D02 D Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: 45 ft Fifth Wheel: 45 ft Pickup Camper: 45 ft Pop Up: 45 ft Rv: 45 ft Trailer: 45 ft Vehicle: 45 ft Numeric screening only | 10 people 2 vehicles | Pull-through 50 (raw length) | Not reported Shade: Not reported |
| Site D03 D Source updated: 2026-01-24 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Pull-through 50 (raw length) | Not reported Shade: Not reported |
| Site D04 D Source updated: 2026-01-24 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 40 (raw length) | Not reported Shade: Not reported |
| Site D05 D Source updated: 2026-01-24 | Standard Nonelectric | Car: 35 ft Caravan/Camper Van: 35 ft Fifth Wheel: 35 ft Pickup Camper: 35 ft Pop Up: 35 ft Rv: 35 ft Trailer: 35 ft Vehicle: 35 ft Numeric screening only | 10 people 2 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site D06 D Source updated: 2026-01-24 | Standard Nonelectric | Car: 30 ft Caravan/Camper Van: 30 ft Fifth Wheel: 30 ft Pickup Camper: 30 ft Pop Up: 30 ft Rv: 30 ft Trailer: 30 ft Vehicle: 30 ft Numeric screening only | 10 people 2 vehicles | Back-in 35 (raw length) | Not reported Shade: Not reported |
| Site D07 D Source updated: 2026-01-24 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site D08 D Source updated: 2026-01-24 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site D09 D Source updated: 2026-01-24 | Group Tent Only Area Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 20 people 4 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site D10 D Source updated: 2026-01-24 | Standard Nonelectric | Car: 70 ft Caravan/Camper Van: 70 ft Fifth Wheel: 70 ft Pickup Camper: 70 ft Pop Up: 70 ft Rv: 70 ft Trailer: 70 ft Vehicle: 70 ft Numeric screening only | 10 people 2 vehicles | Pull-through 70 (raw length) | Not reported Shade: Not reported |
| Site D11 D Source updated: 2026-01-24 | Group Standard Area Nonelectric | Car: 30 ft Caravan/Camper Van: 30 ft Fifth Wheel: 30 ft Pickup Camper: 30 ft Pop Up: 30 ft Rv: 30 ft Trailer: 30 ft Vehicle: 30 ft Numeric screening only | 20 people 4 vehicles | Pull-through 50 (raw length) | Not reported Shade: Not reported |
| Site E01 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E02 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E03 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E04 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E05 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E06 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E07 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E08 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E09 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E10 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E11 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site E12 E Source updated: 2026-01-24 | Standard Nonelectric | Car: limit unknown Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Large Tent Over 9x12`: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site F01 F Source updated: 2026-01-24 | Standard Nonelectric | Car: 80 ft Caravan/Camper Van: 80 ft Fifth Wheel: 80 ft Pickup Camper: 80 ft Pop Up: 80 ft Rv: 80 ft Small Tent: limit unknown Tent: limit unknown Trailer: 80 ft Vehicle: 80 ft Numeric screening only | 10 people 2 vehicles | Pull-through 80 (raw length) | Not reported Shade: Not reported |
| Site F02 F Source updated: 2026-03-10 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site F03 F Source updated: 2026-03-10 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site F04 F Source updated: 2026-01-24 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site F05 F Source updated: 2026-01-24 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site F06 F Source updated: 2026-01-24 | Tent Only Nonelectric | Small Tent: limit unknown Tent: limit unknown Numeric screening only | 10 people 2 vehicles | Back-in 40 (raw length) | Not reported Shade: Not reported |
| Site F07 F Source updated: 2026-01-24 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: limit unknown Small Tent: limit unknown Tent: limit unknown Trailer: limit unknown Vehicle: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-through 55 (raw length) | Not reported Shade: Not reported |
| Site F08 F Source updated: 2026-03-10 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site F09 F Source updated: 2026-03-10 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site F10 F Source updated: 2026-03-10 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site F11 F Source updated: 2026-03-10 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site F12 F Source updated: 2026-03-10 | Standard Nonelectric | Car: 50 ft Caravan/Camper Van: 50 ft Fifth Wheel: 50 ft Pickup Camper: 50 ft Pop Up: 50 ft Rv: 50 ft Small Tent: limit unknown Tent: limit unknown Trailer: 50 ft Vehicle: 50 ft Numeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site G01 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 65 (raw length) | Not reported Shade: Not reported |
| Site G02 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 22 (raw length) | Not reported Shade: Not reported |
| Site G03 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 45 (raw length) | Not reported Shade: Not reported |
| Site G04 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 3 vehicles | Back-in 27 (raw length) | Not reported Shade: Not reported |
| Site G05 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 3 vehicles | Pull-through 75 (raw length) | Not reported Shade: Not reported |
| Site G06 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site G07 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 4 vehicles | Back-in 99 (raw length) | Not reported Shade: Not reported |
| Site G08 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 47 (raw length) | Not reported Shade: Not reported |
| Site G09 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 52 (raw length) | Not reported Shade: Not reported |
| Site G10 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site G11 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 55 (raw length) | Not reported Shade: Not reported |
| Site G12 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site G13 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 50 (raw length) | Not reported Shade: Not reported |
| Site G14 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 46 (raw length) | Not reported Shade: Not reported |
| Site G15 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 4 vehicles | Pull-through 99 (raw length) | Not reported Shade: Not reported |
| Site G16 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 54 (raw length) | Not reported Shade: Not reported |
| Site G17 G Source updated: 2025-12-02 | Standard Nonelectric | Not reportedNumeric screening only | 10 people 2 vehicles | Back-in 51 (raw length) | Not reported Shade: Not reported |
