Pennsylvania · published-coordinate region
Outflow Camping
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
US Army Corps of EngineersA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 94 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
94 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 94 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site 001 MAPL Source updated: 2025-12-02 | Rv Electric | Rv: 61 ft Tent: 61 ft Trailer: 61 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 002 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 48 ft Tent: 48 ft Trailer: 48 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 003 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 51 ft Tent: 51 ft Trailer: 51 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 004 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 005 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 39 ft Tent: 39 ft Trailer: 39 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 006 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 47 ft Tent: 47 ft Trailer: 47 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 007 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 46 ft Tent: 46 ft Trailer: 46 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 008 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 38 ft Tent: 38 ft Trailer: 38 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 009 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 42 ft Tent: 42 ft Trailer: 42 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 010 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 011 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 34 ft Tent: 34 ft Trailer: 34 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 012 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 013 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 42 ft Tent: 42 ft Trailer: 42 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 014 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 41 ft Tent: 41 ft Trailer: 41 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 015 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 41 ft Tent: 41 ft Trailer: 41 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 016 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 38 ft Tent: 38 ft Trailer: 38 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 017 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 38 ft Tent: 38 ft Trailer: 38 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 018 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 39 ft Tent: 39 ft Trailer: 39 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 019 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 39 ft Tent: 39 ft Trailer: 39 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 020 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 37 ft Tent: 37 ft Trailer: 37 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 021 MAPL Source updated: 2025-12-02 | Standard Electric | Rv: 47 ft Tent: 47 ft Trailer: 47 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 022 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 39 ft Tent: 39 ft Trailer: 39 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 023 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 43 ft Tent: 43 ft Trailer: 43 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 024 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 51 ft Tent: 51 ft Trailer: 51 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 025 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 44 ft Tent: 44 ft Trailer: 44 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 026 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 48 ft Tent: 48 ft Trailer: 48 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 027 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 46 ft Tent: 46 ft Trailer: 46 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 028 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 52 ft Tent: 52 ft Trailer: 52 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 029 LOCU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Yes |
| Site 030 LOCU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Full |
| Site 031 LOCU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Full |
| Site 032 LOCU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Full |
| Site 033 LOCU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Yes |
| Site 034 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 035 LOCU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Yes |
| Site 036 LOCU Source updated: 2025-12-02 | Rv Electric | Rv: 56 ft Tent: 56 ft Trailer: 56 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 037 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Not reported |
| Site 038 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 52 ft Tent: 52 ft Trailer: 52 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Not reported |
| Site 039 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 040 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 46 ft Tent: 46 ft Trailer: 46 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 041 LOCU Source updated: 2025-12-02 | Standard Electric | Rv: 64 ft Tent: 64 ft Trailer: 64 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 042 LOCU Source updated: 2025-12-02 | Rv Electric | Rv: 49 ft Tent: 49 ft Trailer: 49 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 043 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 51 ft Tent: 51 ft Trailer: 51 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 044 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 045 SPRU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Yes |
| Site 046 SPRU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Yes |
| Site 047 SPRU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Yes |
| Site 048 SPRU Source updated: 2025-12-02 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 6 people 2 vehicles | Not reported Not reported | Not reported Shade: Yes |
| Site 049 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 050 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 62 ft Tent: 62 ft Trailer: 62 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 051 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 45 ft Tent: 45 ft Trailer: 45 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 052 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 45 ft Tent: 45 ft Trailer: 45 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Not reported |
| Site 053 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 47 ft Tent: 47 ft Trailer: 47 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 054 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 45 ft Tent: 45 ft Trailer: 45 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Not reported |
| Site 055 SPRU Source updated: 2025-12-02 | Rv Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | 50 Shade: Not reported |
| Site 056 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 43 ft Tent: 43 ft Trailer: 43 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 057 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 45 ft Tent: 45 ft Trailer: 45 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Not reported |
| Site 058 SPRU Source updated: 2025-12-02 | Standard Nonelectric | Rv: 49 ft Tent: 49 ft Trailer: 49 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Not reported |
| Site 059 SYCA Source updated: 2025-12-02 | Standard Nonelectric | Rv: 49 ft Tent: 49 ft Trailer: 49 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 060 SYCA Source updated: 2025-12-02 | Standard Nonelectric | Rv: 52 ft Tent: 52 ft Trailer: 52 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Not reported |
| Site 061 SYCA Source updated: 2025-12-02 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 6 people 2 vehicles | Back-In Not reported | Not reported Shade: Not reported |
| Site 1A REAR Source updated: 2025-12-02 | Group Walk To | Tent: limit unknown Numeric screening only | 40 people 0 vehicles | Not reported Not reported | 30 Shade: Not reported |
| Site 2A OCAM Source updated: 2025-12-02 | Group Walk To | Tent: limit unknown Numeric screening only | 150 people 0 vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites Hike and Bike Source updated: 2025-12-02 | Hike To | Tent: limit unknown Numeric screening only | 5 people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 1 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 10 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 11 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 12 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 13 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 14 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 15 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 16 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 17 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 18 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 19 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 2 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 20 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 21 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 22 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 23 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 24 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 25 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 26 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 27 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 28 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 29 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 3 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 30 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 4 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 5 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 6 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 7 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 8 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site Hike and Bike Sites - 9 Hike and Bike Source updated: 2025-12-02 | Hike To | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
Bush Recreation Area
43 supported campsite records · Pennsylvania · published-coordinate region
About 45 miles awayHorseshoe Recreation Area
6 supported campsite records · West Virginia · published-coordinate region
About 63 miles awayJess Judy
3 supported campsite records · West Virginia · published-coordinate region
About 63 miles awayBig Bend (Wv)
46 supported campsite records · West Virginia · published-coordinate region
About 63 miles awayCrooked Creek Lake
45 supported campsite records · Pennsylvania · published-coordinate region
About 65 miles awayStuart Recreation Area
27 supported campsite records · West Virginia · published-coordinate region