New Hampshire · published-coordinate region
Russell Pond Campground
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
USDA Forest ServiceA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 65 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
65 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 65 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site A01 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A02 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A03 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A04 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A05 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A06 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A07 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A08 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site A09 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site B01 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site B02 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site B03 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site B04 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site B05 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site B06 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site B07 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site B08 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site C01 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site C02 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site C03 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site C04 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site C05 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site C06 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site C07 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site C08 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site C09 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site C10 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site D01 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site D02 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site D03 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site D04 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site D05 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site D06 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site D07 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site D08 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site D09 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site D10 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: 34 ft Numeric screening only | 8 people 1 vehicles | Back-In 34 (raw length) | Not reported Shade: Yes |
| Site D11 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: 34 ft Numeric screening only | 8 people 1 vehicles | Back-In 34 (raw length) | Not reported Shade: Yes |
| Site D12 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: 30 ft Numeric screening only | 8 people 1 vehicles | Back-In 30 (raw length) | Not reported Shade: Yes |
| Site E01 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site E02 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 40 ft Trailer: 40 ft Numeric screening only | 8 people 1 vehicles | Back-In 40 (raw length) | Not reported Shade: Yes |
| Site E03 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 40 ft Trailer: 40 ft Numeric screening only | 8 people 1 vehicles | Back-In 40 (raw length) | Not reported Shade: Yes |
| Site E05 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 36 ft Trailer: 36 ft Numeric screening only | 8 people 1 vehicles | Back-In 36 (raw length) | Not reported Shade: Yes |
| Site E06 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site E07 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site E08 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 18 ft Tent: 18 ft Trailer: 18 ft Numeric screening only | 8 people 1 vehicles | Back-In 18 (raw length) | Not reported Shade: Yes |
| Site E09 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 40 ft Trailer: 40 ft Numeric screening only | 8 people 1 vehicles | Back-In 40 (raw length) | Not reported Shade: Yes |
| Site E10 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site E11 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 40 ft Trailer: 40 ft Numeric screening only | 8 people 1 vehicles | Back-In 40 (raw length) | Not reported Shade: Yes |
| Site E12 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site E13 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 36 ft Trailer: 36 ft Numeric screening only | 8 people 1 vehicles | Back-In 36 (raw length) | Not reported Shade: Yes |
| Site E14 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 40 ft Trailer: 40 ft Numeric screening only | 8 people 1 vehicles | Back-In 40 (raw length) | Not reported Shade: Yes |
| Site F01 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: 28 ft Pickup Camper: limit unknown Pop Up: limit unknown Rv: 28 ft Trailer: 28 ft Numeric screening only | 8 people 1 vehicles | Back-In 34 (raw length) | Not reported Shade: Yes |
| Site F02 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: 38 ft Pickup Camper: limit unknown Pop Up: limit unknown Rv: 28 ft Trailer: 28 ft Numeric screening only | 8 people 1 vehicles | Back-In 34 (raw length) | Not reported Shade: Yes |
| Site F03 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site F04 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Walk To | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site F05 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Walk To | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site F06 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Walk To | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site F07 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Walk To | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site F08 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Walk To | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site G01 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: 38 ft Pickup Camper: limit unknown Pop Up: limit unknown Rv: 40 ft Trailer: 40 ft Numeric screening only | 8 people 1 vehicles | Back-In 40 (raw length) | Not reported Shade: Yes |
| Site G02 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Fifth Wheel: 24 ft Pickup Camper: limit unknown Pop Up: limit unknown Rv: 24 ft Trailer: 24 ft Numeric screening only | 8 people 1 vehicles | Back-In 24 (raw length) | Not reported Shade: Yes |
| Site G03 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Standard Nonelectric | Caravan/Camper Van: limit unknown Pickup Camper: limit unknown Pop Up: limit unknown Rv: 18 ft Trailer: 18 ft Numeric screening only | 8 people 1 vehicles | Back-In 18 (raw length) | Not reported Shade: Yes |
| Site G10 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: limit unknown Numeric screening only | 8 people 1 vehicles | Parallel Not reported | Not reported Shade: Yes |
| Site G11 RUSSELL POND CAMPGROUND Source updated: 2026-09-03 | Tent Only Nonelectric | Tent: 22 ft Numeric screening only | 8 people 1 vehicles | Back-In 22 (raw length) | Not reported Shade: Yes |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
Hancock Campground (NH)
54 supported campsite records · New Hampshire · published-coordinate region
About 5 miles awayBig Rock
27 supported campsite records · New Hampshire · published-coordinate region
About 7 miles awayOsceola Vista Campground
12 supported campsite records · New Hampshire · published-coordinate region
About 8 miles awayWaterville Campground
25 supported campsite records · New Hampshire · published-coordinate region
About 9 miles awayWildwood
25 supported campsite records · New Hampshire · published-coordinate region
About 9 miles awayCampton Campground
55 supported campsite records · New Hampshire · published-coordinate region