Nevada · published-coordinate region
Ward Mtn. Campground (Murray Summit)
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
USDA Forest ServiceA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 30 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
30 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 30 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site 001 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-Through Not reported | Not reported Shade: Yes |
| Site 002 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 003 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 004 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 005 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 006 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Pull-Through Not reported | Not reported Shade: Yes |
| Site 007 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 008 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 009 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 010 WMPT Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 011 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 012 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 013 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 014 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 015 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 016 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 017 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 018 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 019 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 020 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 021 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 022 WMTL Source updated: 2025-12-06 | Standard Nonelectric | Tent: limit unknown Trailer: limit unknown Numeric screening only | 10 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 023 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 024 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 025 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 026 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 027 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 028 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 029 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 030 WMRV Source updated: 2025-12-06 | Rv Nonelectric | Rv: 24 ft Trailer: 24 ft Numeric screening only | 12 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
Bird Creek Campground
8 supported campsite records · Nevada · published-coordinate region
About 26 miles awayEast Creek Campground
12 supported campsite records · Nevada · published-coordinate region
About 38 miles awayWheeler Peak Campground
36 supported campsite records · Nevada · published-coordinate region
About 41 miles awayUpper Lehman Creek Campground
23 supported campsite records · Nevada · published-coordinate region
About 41 miles awayLower Lehman Creek Campground
19 supported campsite records · Nevada · published-coordinate region
About 43 miles awayGrey Cliffs Campground
13 supported campsite records · Nevada · published-coordinate region