Texas · published-coordinate region
Willis Creek
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
US Army Corps of EngineersA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 44 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
44 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 44 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site 01 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 02 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 03 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 04 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 05 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 06 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 07 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 08 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 09 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 1 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 10 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 10 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 10.-old WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 11 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 12 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 13 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 14 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 15 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 16 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 17 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 18 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 19 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 2 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 20 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 21 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 22 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 23 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 24 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 25 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 26 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 27 WCRE Source updated: 2025-12-04 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Not reported |
| Site 28 WCRE Source updated: 2025-12-04 | Group Standard Electric | Tent: 20 ft Numeric screening only | 50 people 20 vehicles | Not reported Not reported | 30 Shade: Yes |
| Site 3 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 4 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 5 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 6 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 6-old WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 7 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 7-old WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 8 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 8-old WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 9 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site 9-old WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Not reportedNumeric screening only | Not reported people Not reported vehicles | Not reported Not reported | Not reported Shade: Not reported |
| Site FH1-50 WCRE Source updated: 2025-12-04 | Equestrian Nonelectric | Horse: 50 ft Numeric screening only | 8 people 2 vehicles | Not reported Not reported | Not reported Shade: Not reported |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
Taylor
48 supported campsite records · Texas · published-coordinate region
About 4 miles awayWilson H Fox
44 supported campsite records · Texas · published-coordinate region
About 20 miles awayCedar Breaks Park
64 supported campsite records · Texas · published-coordinate region
About 20 miles awayJim Hogg Park
142 supported campsite records · Texas · published-coordinate region
About 21 miles awayRussell Park
17 supported campsite records · Texas · published-coordinate region
About 25 miles awayTejas Park
12 supported campsite records · Texas · published-coordinate region