Texas · published-coordinate region
WOLF CREEK (Navarro Mills Lake)
Look beyond the campground name. Compare the actual sites and the details that matter to your trip.
US Army Corps of EngineersA closer look at the campground
Full operator-supplied campground description · Scroll within the panel for more · Amenities may be shared by the campground, not present at every site
How much is documented?
Reported fields across the 73 supported campsite records here. A reported value can still need interpretation; missing values remain unknown in the planner.
Bars show counts, not a quality, accessibility or suitability score.
The campsite mix
Operator directions
Campground-level source text. Confirm the current route and road conditions with the operator.
THE ACTUAL SITES
73 published campsite records
Raw published values are shown below, including zeros and ambiguous text. They are not validated capacities. The planner keeps missing, zero and questionable dimensions unknown.
View all 73 published site records
| SITE / LOOP | TYPE | EQUIPMENT LIMITS | PEOPLE / VEHICLES | DRIVEWAY | ELECTRIC / SHADE |
|---|---|---|---|---|---|
| Site 01 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 80 ft Tent: 80 ft Trailer: 80 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 02 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 45 ft Tent: 45 ft Trailer: 45 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 03 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 80 ft Tent: 80 ft Trailer: 80 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 04 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 05 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 06 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 120 ft Tent: 120 ft Trailer: 120 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | 30 Shade: Yes |
| Site 07 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 08 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 09 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 10 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 11 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 12 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 13 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 14 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 15 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 16 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 85 ft Tent: 85 ft Trailer: 85 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 17 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 18 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 19 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 90 ft Tent: 90 ft Trailer: 90 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 20 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 65 ft Tent: 65 ft Trailer: 65 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 21 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 22 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 23 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 35 ft Tent: 35 ft Trailer: 35 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 24 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 80 ft Tent: 80 ft Trailer: 80 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 25 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 26 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 27 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 28 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 29 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 30 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 31 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 32 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 33 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 34 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 35 WCRE Source updated: 2025-12-06 | Standard Electric | Pop Up: 15 ft Rv: 18 ft Tent: 30 ft Trailer: 18 ft Numeric screening only | 8 people 2 vehicles | Back-In 25 (raw length) | 30 Shade: Yes |
| Site 36 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 100 ft Numeric screening only | 16 people 3 vehicles | Pull-Through Not reported | Not reported Shade: Yes |
| Site 42 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 43 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 80 ft Tent: 80 ft Trailer: 80 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | 30 Shade: Yes |
| Site 44 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 45 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 46 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 80 ft Tent: 80 ft Trailer: 80 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 30 Shade: Yes |
| Site 47 WCRE Source updated: 2026-06-25 | Standard Electric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | 30 Shade: Yes |
| Site 48 WCRE Source updated: 2026-07-17 | Standard Electric | Rv: 90 ft Tent: 90 ft Trailer: 90 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | 30 Shade: Yes |
| Site 49 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 50 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 55 ft Tent: 55 ft Trailer: 55 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 51 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 52 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 40 ft Tent: 40 ft Trailer: 40 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 53 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 35 ft Tent: 35 ft Trailer: 35 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 54 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 35 ft Tent: 35 ft Trailer: 35 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 55 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 56 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 35 ft Tent: 35 ft Trailer: 35 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 57 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 50 ft Tent: 50 ft Trailer: 50 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | Not reported Shade: Full |
| Site 58 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 35 ft Tent: 35 ft Trailer: 35 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Full |
| Site 59 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 65 ft Tent: 65 ft Trailer: 65 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 60 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 60 ft Tent: 60 ft Trailer: 60 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 61 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 65 ft Tent: 65 ft Trailer: 65 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 62 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 63 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 64 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 80 ft Tent: 80 ft Trailer: 80 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 65 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 110 ft Tent: 110 ft Trailer: 110 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | Not reported Shade: Yes |
| Site 66 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 110 ft Tent: 110 ft Trailer: 110 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | Not reported Shade: Yes |
| Site 67 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | Not reported Shade: Yes |
| Site 68 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | Not reported Shade: Yes |
| Site 69 WCRE Source updated: 2025-12-06 | Standard Nonelectric | Tent: 60 ft Numeric screening only | 16 people 3 vehicles | Pull-Through Not reported | Not reported Shade: Not reported |
| Site 70 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 71 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 72 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 70 ft Tent: 70 ft Trailer: 70 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 73 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 100 ft Tent: 100 ft Trailer: 100 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | 50 Shade: Yes |
| Site 74 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 110 ft Tent: 110 ft Trailer: 110 ft Numeric screening only | 8 people 2 vehicles | Pull-Through Not reported | 50 Shade: Yes |
| Site 75 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 75 ft Tent: 75 ft Trailer: 75 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 76 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 85 ft Tent: 85 ft Trailer: 85 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site 77 WCRE Source updated: 2025-12-06 | Standard Electric | Rv: 65 ft Tent: 65 ft Trailer: 65 ft Numeric screening only | 8 people 2 vehicles | Back-In Not reported | 50 Shade: Yes |
| Site GS WCRE Source updated: 2025-12-06 | Group Standard Electric | Tent: 80 ft Numeric screening only | 50 people 25 vehicles | Back-In Not reported | 30 /30/50 Shade: Yes |
Other places to compare
Explore the regionStraight-line distances between campground points, not driving distance or route advice.
OAK (Navarro Mills Lake)
48 supported campsite records · Texas · published-coordinate region
About 2 miles awayLIBERTY HILL (Navarro Mills Lake)
93 supported campsite records · Texas · published-coordinate region
About 3 miles awayPECAN POINT PARK (Navarro Mills Lake)
35 supported campsite records · Texas · published-coordinate region
About 19 miles awayMott
32 supported campsite records · Texas · published-coordinate region
About 21 miles awayHigh View
38 supported campsite records · Texas · published-coordinate region
About 22 miles awayWaxahachie Ck
43 supported campsite records · Texas · published-coordinate region